Trends as of 07-Oct-2024 at 7:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 54.3 | 1.2 | 2.3 | WNW | 94 | 29.792 | 0.49 |
5 minutes ago | 54.4 | 1.2 | 3.5 | WNW | 94 | 29.791 | 0.49 |
10 minutes ago | 54.4 | 1.2 | 2.3 | WNW | 94 | 29.790 | 0.49 |
15 minutes ago | 54.4 | 1.2 | 1.2 | WNW | 94 | 29.789 | 0.49 |
20 minutes ago | 54.5 | 0.0 | 3.5 | NW | 94 | 29.792 | 0.49 |
30 minutes ago | 54.6 | 2.3 | 2.3 | WNW | 94 | 29.788 | 0.49 |
45 minutes ago | 54.7 | 1.2 | 3.5 | NW | 94 | 29.784 | 0.49 |
60 minutes ago | 54.9 | 1.2 | 2.3 | WNW | 94 | 29.784 | 0.49 |
75 minutes ago | 54.9 | 0.0 | 0.0 | NW | 93 | 29.777 | 0.49 |
90 minutes ago | 55.1 | 0.0 | 0.0 | NNW | 93 | 29.777 | 0.49 |
105 minutes ago | 55.1 | 1.2 | 1.2 | NNW | 93 | 29.778 | 0.49 |
120 minutes ago | 55.2 | 1.2 | 3.5 | NW | 93 | 29.775 | 0.49 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.49 in (0.00 in last hour) | Today | 0 days since last rain on 07-Oct-2024 11:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.49 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 28.35 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.6 °F at 3:20pm | Max > 86 °F | 0 days |
Yest. | 68.0 °F at 2:09pm | Max > 77 °F | 0 days |
Month | 75.1 °F on 04-Oct-2024 | Warmest day | 64.2 °F on 05-Oct-2024 |
Year | 97.0 °F on 19-Jun-2024 | Warmest night | 56.7 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4 °F at 3:25am | Min < 32 °F | 0 days |
Yest. | 35.9 °F at 6:11am | Min < 5 °F | 0 days |
Month | 35.9 °F on 06-Oct-2024 | Coldest day | 53.5 °F on 07-Oct-2024 |
Year | 6.8 °F on 20-Jan-2024 | Coldest night | 44.8 °F on 06-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.757 inHg at 3:49pm | Today | 47.8 °F at 3:42am |
Yest. | 29.961 inHg at 11:06pm | Yest. | 35.4 °F at 6:36am |
Month | 29.757 inHg on 07-Oct-2024 | Month | 35.4 °F on 06-Oct-2024 |
Year | 28.874 inHg on 10-Jan-2024 | Year | -8.7 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.49 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.37 in | Month | 0.49 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 207 W/m2 at 11:48am | Today | 1.4 index at 11:48am |
Yest. | 688.0 W/m2 at 12:34pm | Yest. | 4.9 index at 12:34pm |
Wind Data
CURRENT | ||
Now | 0.7 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph E at 4:33am | |
Yest. | 12.0 mph at 6:35pm | |
Month | 20.0 mph on 05-Oct-2024 | |
Year | 43.0 mph on 11-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph SE at 5:44am | |
Yest. | 8.1 mph at 6:40pm | |
Month | 12.8 mph on 05-Oct-2024 | |
Year | 27.8 mph on 30-Mar-2024 | |
WIND RUN | ||
Today | 24.42 miles | |
Month | 203.99 miles | |
Year | 32555.27 miles |