Trends as of 14-Feb-2026 at 11:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 13.3 | 0.0 | 0.0 | WSW | 89 | 30.008 | 0.00 |
| 5 minutes ago | 13.5 | 0.0 | 0.0 | WSW | 90 | 30.009 | 0.00 |
| 10 minutes ago | 13.6 | 0.0 | 0.0 | WSW | 90 | 30.008 | 0.00 |
| 15 minutes ago | 13.7 | 0.0 | 0.0 | WSW | 89 | 30.008 | 0.00 |
| 20 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 90 | 30.009 | 0.00 |
| 30 minutes ago | 14.0 | 0.0 | 0.0 | SW | 90 | 30.007 | 0.00 |
| 45 minutes ago | 14.3 | 0.0 | 0.0 | S | 89 | 30.003 | 0.00 |
| 60 minutes ago | 14.7 | 0.0 | 0.0 | S | 89 | 30.004 | 0.00 |
| 75 minutes ago | 15.1 | 0.0 | 0.0 | S | 89 | 30.002 | 0.00 |
| 90 minutes ago | 15.4 | 0.0 | 0.0 | S | 89 | 30.001 | 0.00 |
| 105 minutes ago | 16.0 | 0.0 | 1.2 | S | 88 | 30.007 | 0.00 |
| 120 minutes ago | 16.6 | 0.0 | 2.3 | S | 88 | 30.009 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Feb-2026 1:24pm |
| Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
| Month | 0.56 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 1.99 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.4 °F at 3:00pm | Max > 86 °F | 0 days |
| Yest. | 35.4 °F at 12:30pm | Max > 77 °F | 0 days |
| Month | 35.4 °F on 13-Feb-2026 | Warmest day | 31.6 °F on 11-Feb-2026 |
| Year | 48.4 °F on 14-Jan-2026 | Warmest night | 26.8 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.3 °F at 6:51am | Min < 32 °F | 14 days |
| Yest. | 17.4 °F at 8:06am | Min < 5 °F | 5 days |
| Month | -3.3 °F on 01-Feb-2026 | Coldest day | 8.4 °F on 08-Feb-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 2.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.957 inHg at 12:58pm | Today | 6.3 °F at 6:51am |
| Yest. | 29.970 inHg at 12:00am | Yest. | 9.2 °F at 8:19am |
| Month | 29.509 inHg on 07-Feb-2026 | Month | -15.2 °F on 08-Feb-2026 |
| Year | 29.244 inHg on 15-Jan-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.33 in | Month | 0.56 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 381 W/m2 at 2:47pm | Today | 1.0 index at 2:47pm |
| Yest. | 596.0 W/m2 at 11:56am | Yest. | 1.5 index at 11:04am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph W at 2:53pm | |
| Yest. | 18.4 mph at 12:24pm | |
| Month | 30.0 mph on 09-Feb-2026 | |
| Year | 35.0 mph on 23-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph WNW at 3:00pm | |
| Yest. | 11.9 mph at 9:19am | |
| Month | 21.5 mph on 09-Feb-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 15.22 miles | |
| Month | 1106.82 miles | |
| Year | 3106.78 miles | |