Trends as of 28-Oct-2026 at 11:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.3 | 0.0 | 0.0 | ESE | 90 | 30.315 | 0.00 |
| 5 minutes ago | 36.0 | 0.0 | 0.0 | ESE | 90 | 30.316 | 0.00 |
| 10 minutes ago | 35.8 | 0.0 | 0.0 | ESE | 89 | 30.316 | 0.00 |
| 15 minutes ago | 35.7 | 0.0 | 0.0 | ESE | 89 | 30.317 | 0.00 |
| 20 minutes ago | 35.7 | 0.0 | 0.0 | ESE | 89 | 30.319 | 0.00 |
| 30 minutes ago | 35.5 | 0.0 | 0.0 | ESE | 89 | 30.321 | 0.00 |
| 45 minutes ago | 35.2 | 0.0 | 0.0 | ESE | 88 | 30.331 | 0.00 |
| 60 minutes ago | 35.1 | 0.0 | 0.0 | ESE | 89 | 30.337 | 0.00 |
| 75 minutes ago | 35.0 | 0.0 | 0.0 | ESE | 87 | 30.343 | 0.00 |
| 90 minutes ago | 35.1 | 0.0 | 0.0 | ESE | 86 | 30.341 | 0.00 |
| 105 minutes ago | 35.6 | 0.0 | 0.0 | ESE | 86 | 30.346 | 0.00 |
| 120 minutes ago | 35.8 | 0.0 | 0.0 | ESE | 86 | 30.351 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 16-Oct-2026 7:58pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.77 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 32.79 in ( 110 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 1:31pm | Max > 86 °F | 0 days |
| Yest. | 54.3 °F at 1:36pm | Max > 77 °F | 1 day |
| Month | 85.3 °F on 02-Oct-2026 | Warmest day | 73.6 °F on 02-Oct-2026 |
| Year | 95.2 °F on 02-Jul-2026 | Warmest night | 62.8 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.0 °F at 6:57am | Min < 32 °F | 11 days |
| Yest. | 29.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 22.0 °F on 28-Oct-2026 | Coldest day | 41.3 °F on 28-Oct-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 29.8 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.315 inHg at 11:10pm | Today | 18.4 °F at 7:32am |
| Yest. | 30.154 inHg at 12:00am | Yest. | 27.2 °F at 10:22pm |
| Month | 29.527 inHg on 16-Oct-2026 | Month | 18.4 °F on 28-Oct-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.78 in | Month | 1.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 699 W/m2 at 11:59am | Today | 3.9 index at 11:59am |
| Yest. | 563.0 W/m2 at 12:20pm | Yest. | 3.0 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 12:47pm | |
| Yest. | 18.4 mph at 1:45am | |
| Month | 30.0 mph on 15-Oct-2026 | |
| Year | 44.0 mph on 18-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SE at 12:39pm | |
| Yest. | 12.0 mph at 1:46am | |
| Month | 19.0 mph on 15-Oct-2026 | |
| Year | 25.9 mph on 18-Jun-2026 | |
| WIND RUN | ||
| Today | 19.44 miles | |
| Month | 1391.40 miles | |
| Year | 16906.17 miles | |