Trends as of 24-Jan-2021 at 12:30am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 13.7 | 12.7 | 18.4 | WNW | 65 | 29.934 | 0.00 |
5 minutes ago | 13.6 | 10.4 | 18.4 | WNW | 65 | 29.932 | 0.00 |
10 minutes ago | 13.5 | 13.8 | 19.6 | NW | 65 | 29.938 | 0.00 |
15 minutes ago | 13.5 | 8.1 | 18.4 | W | 65 | 29.942 | 0.00 |
20 minutes ago | 13.6 | 10.4 | 15.0 | NW | 65 | 29.944 | 0.00 |
30 minutes ago | 13.6 | 9.2 | 17.3 | WNW | 64 | 29.952 | 0.00 |
45 minutes ago | 13.6 | 8.1 | 11.5 | WNW | 64 | 29.947 | 0.00 |
60 minutes ago | 13.7 | 9.2 | 15.0 | NW | 64 | 29.948 | 0.00 |
75 minutes ago | 13.7 | 13.8 | 23.0 | W | 64 | 29.948 | 0.00 |
90 minutes ago | 13.6 | 5.8 | 5.8 | NNW | 64 | 29.958 | 0.00 |
105 minutes ago | 13.5 | 9.2 | 13.8 | W | 64 | 29.960 | 0.00 |
120 minutes ago | 13.7 | 11.5 | 17.3 | NW | 64 | 29.965 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 17-Jan-2021 9:31pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 1.30 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 1.30 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.7 °F at 12:25am | Max > 86 °F | 0 days |
Yest. | 30.6 °F at 12:01am | Max > 77 °F | 0 days |
Month | 47.5 °F on 16-Jan-2021 | Warmest day | 43.7 °F on 16-Jan-2021 |
Year | 47.5 °F on 16-Jan-2021 | Warmest night | 36.1 °F on 17-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.5 °F at 12:05am | Min < 32 °F | 22 days |
Yest. | 13.5 °F at 10:42pm | Min < 5 °F | 0 days |
Month | 13.3 °F on 11-Jan-2021 | Coldest day | 22.6 °F on 23-Jan-2021 |
Year | 13.3 °F on 11-Jan-2021 | Coldest night | 18.9 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.932 inHg at 12:23am | Today | -3.6 °F at 12:22am |
Yest. | 29.764 inHg at 12:02am | Yest. | -3.5 °F at 10:21pm |
Month | 29.158 inHg on 16-Jan-2021 | Month | -3.6 °F on 24-Jan-2021 |
Year | 29.158 inHg on 16-Jan-2021 | Year | -3.6 °F on 24-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.39 in | Month | 1.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 533.0 W/m2 at 11:49am | Yest. | 3.2 index at 11:48am |
Wind Data
CURRENT |
![]() |
|
Now | 13.0 mph NW | |
Gust | 8.0 mph NW | |
Gust/hr | 29 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph WNW at 12:21am | |
Yest. | 35 mph at 2:40pm | |
Month | 34.0 mph on 23-Jan-2021 | |
Year | 34.0 mph on 23-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.6 mph WNW at 12:22am | |
Yest. | 24 mph at 2:40pm | |
Month | 23.7 mph on 23-Jan-2021 | |
Year | 23.7 mph on 23-Jan-2021 | |
WIND RUN | ||
Today | 5.48 miles | |
Month | 1656.65 miles | |
Year | 1656.65 miles |