Trends as of 19-Apr-2025 at 4:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 76.6 | 3.5 | 10.4 | SW | 55 | 29.730 | 0.00 |
5 minutes ago | 76.4 | 5.8 | 9.2 | W | 56 | 29.731 | 0.00 |
10 minutes ago | 76.4 | 5.8 | 11.5 | W | 56 | 29.739 | 0.00 |
15 minutes ago | 76.5 | 9.2 | 18.4 | WNW | 55 | 29.740 | 0.00 |
20 minutes ago | 76.5 | 8.1 | 13.8 | W | 54 | 29.743 | 0.00 |
30 minutes ago | 76.3 | 8.1 | 13.8 | WSW | 55 | 29.752 | 0.00 |
45 minutes ago | 76.4 | 2.3 | 5.8 | SW | 54 | 29.749 | 0.00 |
60 minutes ago | 75.9 | 8.1 | 16.1 | WSW | 55 | 29.758 | 0.00 |
75 minutes ago | 75.5 | 3.5 | 8.1 | WNW | 56 | 29.767 | 0.00 |
90 minutes ago | 74.6 | 6.9 | 11.5 | W | 56 | 29.762 | 0.00 |
105 minutes ago | 74.4 | 6.9 | 11.5 | W | 58 | 29.764 | 0.00 |
120 minutes ago | 74.6 | 6.9 | 9.2 | WSW | 57 | 29.777 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2025 5:33pm |
Yest. | 0.00 in | Week | 1.01 in over last 7 days. |
Month | 3.07 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 10.34 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.7 °F at 11:31am | Max > 86 °F | 0 days |
Yest. | 69.1 °F at 3:08pm | Max > 77 °F | 1 day |
Month | 77.7 °F on 19-Apr-2025 | Warmest day | 55.9 °F on 15-Apr-2025 |
Year | 77.7 °F on 19-Apr-2025 | Warmest night | 55.1 °F on 19-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.0 °F at 6:30am | Min < 32 °F | 11 days |
Yest. | 23.7 °F at 6:27am | Min < 5 °F | 0 days |
Month | 18.7 °F on 10-Apr-2025 | Coldest day | 33.5 °F on 12-Apr-2025 |
Year | -15.3 °F on 22-Jan-2025 | Coldest night | 26.6 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.729 inHg at 4:45pm | Today | 48.4 °F at 5:06am |
Yest. | 29.949 inHg at 8:52pm | Yest. | 23.7 °F at 6:27am |
Month | 29.215 inHg on 15-Apr-2025 | Month | 10.9 °F on 08-Apr-2025 |
Year | 28.972 inHg on 16-Feb-2025 | Year | -21.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.45 in | Month | 3.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 880 W/m2 at 11:11am | Today | 5.0 index at 11:11am |
Yest. | 935.0 W/m2 at 12:57pm | Yest. | 5.4 index at 12:43pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.2 mph WSW | |
Gust | 10.0 mph WSW | |
Gust/hr | 23.0 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph WSW at 1:43pm | |
Yest. | 23.0 mph at 3:51pm | |
Month | 34.0 mph on 08-Apr-2025 | |
Year | 49.5 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.7 mph SW at 1:43pm | |
Yest. | 13.5 mph at 2:04pm | |
Month | 22.3 mph on 01-Apr-2025 | |
Year | 34.0 mph on 07-Mar-2025 | |
WIND RUN | ||
Today | 43.82 miles | |
Month | 1659.93 miles | |
Year | 10278.49 miles |