Trends as of 06-Dec-2025 at 1:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.9 | 1.2 | 2.3 | W | 82 | 29.819 | 0.00 |
| 5 minutes ago | 28.1 | 1.2 | 2.3 | W | 80 | 29.822 | 0.00 |
| 10 minutes ago | 28.3 | 0.0 | 1.2 | W | 80 | 29.823 | 0.00 |
| 15 minutes ago | 28.4 | 1.2 | 2.3 | W | 79 | 29.824 | 0.00 |
| 20 minutes ago | 28.7 | 2.3 | 3.5 | W | 79 | 29.826 | 0.00 |
| 30 minutes ago | 28.2 | 0.0 | 0.0 | SSE | 81 | 29.829 | 0.00 |
| 45 minutes ago | 27.4 | 1.2 | 2.3 | SSW | 82 | 29.840 | 0.00 |
| 60 minutes ago | 25.9 | 0.0 | 0.0 | NNW | 85 | 29.851 | 0.00 |
| 75 minutes ago | 24.4 | 0.0 | 0.0 | NNW | 85 | 29.860 | 0.00 |
| 90 minutes ago | 23.6 | 0.0 | 0.0 | NNW | 85 | 29.872 | 0.00 |
| 105 minutes ago | 23.1 | 1.2 | 1.2 | NNW | 84 | 29.878 | 0.00 |
| 120 minutes ago | 22.8 | 0.0 | 0.0 | NW | 84 | 29.883 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Dec-2025 2:08pm |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 0.45 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.69 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.7 °F at 1:01pm | Max > 86 °F | 0 days |
| Yest. | 21.7 °F at 12:28am | Max > 77 °F | 0 days |
| Month | 39.2 °F on 01-Dec-2025 | Warmest day | 34.3 °F on 01-Dec-2025 |
| Year | 97.3 °F on 24-Jun-2025 | Warmest night | 31.5 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.8 °F at 12:00am | Min < 32 °F | 8 days |
| Yest. | 2.0 °F at 7:58am | Min < 5 °F | 1 day |
| Month | 2.0 °F on 05-Dec-2025 | Coldest day | 16.1 °F on 05-Dec-2025 |
| Year | -15.3 °F on 22-Jan-2025 | Coldest night | 14.2 °F on 06-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.818 inHg at 1:24pm | Today | 10.0 °F at 1:00am |
| Yest. | 30.010 inHg at 11:54pm | Yest. | 2.0 °F at 7:58am |
| Month | 29.648 inHg on 02-Dec-2025 | Month | 2.0 °F on 05-Dec-2025 |
| Year | 28.957 inHg on 31-Oct-2025 | Year | -21.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.07 in | Month | 0.45 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 77 W/m2 at 10:01am | Today | 0.3 index at 10:00am |
| Yest. | 190.0 W/m2 at 2:13pm | Yest. | 0.8 index at 2:13pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NNE at 3:12am | |
| Yest. | 9.2 mph at 2:22pm | |
| Month | 33.0 mph on 01-Dec-2025 | |
| Year | 49.5 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph NNE at 3:13am | |
| Yest. | 8.0 mph at 2:13pm | |
| Month | 20.0 mph on 01-Dec-2025 | |
| Year | 34.0 mph on 07-Mar-2025 | |
| WIND RUN | ||
| Today | 11.37 miles | |
| Month | 291.64 miles | |
| Year | 22347.14 miles | |