Trends as of 08-Oct-2026 at 10:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 1.2 | 3.5 | SE | 89 | 29.906 | 0.04 |
| 5 minutes ago | 44.0 | 1.2 | 3.5 | SE | 89 | 29.903 | 0.04 |
| 10 minutes ago | 44.1 | 0.0 | 2.3 | SE | 89 | 29.898 | 0.04 |
| 15 minutes ago | 44.2 | 0.0 | 0.0 | SSE | 88 | 29.897 | 0.04 |
| 20 minutes ago | 44.4 | 0.0 | 0.0 | SSE | 87 | 29.897 | 0.04 |
| 30 minutes ago | 44.9 | 0.0 | 0.0 | SSE | 86 | 29.897 | 0.04 |
| 45 minutes ago | 45.7 | 0.0 | 0.0 | SSE | 85 | 29.891 | 0.04 |
| 60 minutes ago | 46.5 | 0.0 | 0.0 | SSE | 84 | 29.887 | 0.04 |
| 75 minutes ago | 47.5 | 0.0 | 0.0 | SSE | 82 | 29.881 | 0.04 |
| 90 minutes ago | 48.5 | 0.0 | 0.0 | SSE | 80 | 29.876 | 0.04 |
| 105 minutes ago | 49.7 | 0.0 | 0.0 | SSE | 78 | 29.869 | 0.04 |
| 120 minutes ago | 51.1 | 0.0 | 1.2 | SSE | 77 | 29.865 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 08-Oct-2026 4:29am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 31.07 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 1:11pm | Max > 86 °F | 0 days |
| Yest. | 66.1 °F at 2:47pm | Max > 77 °F | 1 day |
| Month | 85.2 °F on 02-Oct-2026 | Warmest day | 73.5 °F on 02-Oct-2026 |
| Year | 95.2 °F on 02-Jul-2026 | Warmest night | 62.8 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 3:09am | Min < 32 °F | 1 day |
| Yest. | 29.1 °F at 6:14am | Min < 5 °F | 0 days |
| Month | 29.1 °F on 07-Oct-2026 | Coldest day | 51.9 °F on 06-Oct-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 35.8 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.702 inHg at 6:47am | Today | 42.8 °F at 3:09am |
| Yest. | 29.778 inHg at 11:59pm | Yest. | 29.1 °F at 8:05am |
| Month | 29.702 inHg on 08-Oct-2026 | Month | 29.1 °F on 07-Oct-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 746 W/m2 at 1:09pm | Today | 5.0 index at 1:10pm |
| Yest. | 647.0 W/m2 at 12:21pm | Yest. | 4.5 index at 11:59am |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 3:47pm | |
| Yest. | 16.1 mph at 4:42pm | |
| Month | 27.0 mph on 05-Oct-2026 | |
| Year | 44.0 mph on 18-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph NW at 3:51pm | |
| Yest. | 10.1 mph at 11:41am | |
| Month | 17.4 mph on 05-Oct-2026 | |
| Year | 25.9 mph on 18-Jun-2026 | |
| WIND RUN | ||
| Today | 44.93 miles | |
| Month | 422.63 miles | |
| Year | 15937.39 miles | |