Trends as of 20-May-2022 at 3:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.2 | 0.0 | 0.0 | N | 97 | 29.831 | 0.00 |
5 minutes ago | 52.2 | 0.0 | 0.0 | N | 97 | 29.830 | 0.00 |
10 minutes ago | 52.2 | 1.2 | 2.3 | N | 97 | 29.832 | 0.00 |
15 minutes ago | 52.2 | 1.2 | 2.3 | NNW | 97 | 29.831 | 0.00 |
20 minutes ago | 52.2 | 0.0 | 2.3 | NNW | 97 | 29.829 | 0.00 |
30 minutes ago | 52.2 | 1.2 | 2.3 | NNW | 97 | 29.828 | 0.00 |
45 minutes ago | 52.4 | 0.0 | 2.3 | N | 97 | 29.824 | 0.00 |
60 minutes ago | 52.5 | 1.2 | 2.3 | W | 97 | 29.821 | 0.00 |
75 minutes ago | 52.6 | 0.0 | 0.0 | NW | 97 | 29.815 | 0.00 |
90 minutes ago | 52.6 | 0.0 | 0.0 | NW | 97 | 29.812 | 0.00 |
105 minutes ago | 52.6 | 0.0 | 0.0 | N | 97 | 29.803 | 0.00 |
120 minutes ago | 52.6 | 1.2 | 2.3 | N | 97 | 29.794 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2022 9:28pm |
Yest. | 0.25 in | Week | 0.94 in over last 7 days. |
Month | 1.49 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 10.25 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.8 °F at 12:02am | Max > 86 °F | 1 day |
Yest. | 57.1 °F at 10:47am | Max > 77 °F | 3 days |
Month | 91.0 °F on 14-May-2022 | Warmest day | 82.0 °F on 14-May-2022 |
Year | 91.0 °F on 14-May-2022 | Warmest night | 71.2 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.2 °F at 2:53am | Min < 32 °F | 0 days |
Yest. | 44.6 °F at 12:00am | Min < 5 °F | 0 days |
Month | 30.4 °F on 01-May-2022 | Coldest day | 49.5 °F on 04-May-2022 |
Year | -7.2 °F on 31-Jan-2022 | Coldest night | 38.1 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.765 inHg at 12:06am | Today | 52.2 °F at 2:53am |
Yest. | 29.659 inHg at 6:17pm | Yest. | 44.6 °F at 12:00am |
Month | 29.475 inHg on 16-May-2022 | Month | 28.9 °F on 09-May-2022 |
Year | 28.969 inHg on 17-Jan-2022 | Year | -25.2 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.25 in |
Month | 2.80 in | Month | 1.49 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 388.0 W/m2 at 4:23pm | Yest. | 5.0 index at 4:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NNE at 1:17am | |
Yest. | 18.4 mph at 11:09am | |
Month | 31.0 mph on 18-May-2022 | |
Year | 47.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph NNE at 1:14am | |
Yest. | 9.3 mph at 11:10am | |
Month | 19.2 mph on 18-May-2022 | |
Year | 29.7 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 1.86 miles | |
Month | 1258.75 miles | |
Year | 12138.33 miles |