Trends as of 01-Apr-2026 at 4:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 11.5 | 19.6 | NW | 65 | 30.156 | 0.06 |
| 5 minutes ago | 52.0 | 11.5 | 19.6 | NW | 65 | 30.156 | 0.06 |
| 10 minutes ago | 52.4 | 8.1 | 10.4 | N | 66 | 30.148 | 0.06 |
| 15 minutes ago | 52.8 | 8.1 | 11.5 | N | 64 | 30.142 | 0.06 |
| 20 minutes ago | 53.4 | 4.6 | 15.0 | NW | 65 | 30.138 | 0.06 |
| 30 minutes ago | 53.9 | 5.8 | 10.4 | NNW | 65 | 30.135 | 0.06 |
| 45 minutes ago | 54.2 | 8.1 | 12.7 | WNW | 68 | 30.130 | 0.06 |
| 60 minutes ago | 54.6 | 10.4 | 11.5 | WNW | 69 | 30.120 | 0.06 |
| 75 minutes ago | 56.2 | 12.7 | 17.3 | NW | 68 | 30.110 | 0.06 |
| 90 minutes ago | 57.4 | 6.9 | 17.3 | NNW | 69 | 30.107 | 0.06 |
| 105 minutes ago | 57.2 | 8.1 | 17.3 | NNW | 71 | 30.092 | 0.06 |
| 120 minutes ago | 56.5 | 5.8 | 10.4 | WNW | 72 | 30.080 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 01-Apr-2026 2:26am |
| Yest. | 0.85 in | Week | 1.04 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.36 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.8 °F at 1:33pm | Max > 86 °F | 0 days |
| Yest. | 47.5 °F at 3:25am | Max > 77 °F | 0 days |
| Month | 59.8 °F on 01-Apr-2026 | Warmest day | -58.0 °F on 10-Mar-2026 |
| Year | 72.9 °F on 10-Mar-2026 | Warmest night | 39.4 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 12:30am | Min < 32 °F | 0 days |
| Yest. | 38.4 °F at 11:37pm | Min < 5 °F | 0 days |
| Month | 38.1 °F on 01-Apr-2026 | Coldest day | 122.0 °F on 02-Mar-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 39.4 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.788 inHg at 4:03am | Today | 30.0 °F at 2:13am |
| Yest. | 29.878 inHg at 11:17pm | Yest. | 33.8 °F at 11:57pm |
| Month | 29.788 inHg on 01-Apr-2026 | Month | 30.0 °F on 01-Apr-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.06 in |
| Yest. | 0.000 in | Yest. | 0.85 in |
| Month | 0.00 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 957 W/m2 at 1:23pm | Today | 4.2 index at 1:31pm |
| Yest. | 290.0 W/m2 at 11:30am | Yest. | 1.3 index at 11:30am |
Wind Data
| CURRENT |
|
|
| Now | 10.5 mph NW | |
| Gust | 8.0 mph NW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph NW at 4:36pm | |
| Yest. | 10.4 mph at 10:40pm | |
| Month | 22.0 mph on 01-Apr-2026 | |
| Year | 40.3 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.2 mph WNW at 2:49pm | |
| Yest. | 7.1 mph at 10:42pm | |
| Month | 16.2 mph on 01-Apr-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 53.42 miles | |
| Month | 53.42 miles | |
| Year | 6084.59 miles | |