Trends as of 27-Apr-2026 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.9 | 1.2 | 2.3 | ENE | 62 | 30.249 | 0.00 |
| 5 minutes ago | 49.9 | 0.0 | 1.2 | NE | 65 | 30.250 | 0.00 |
| 10 minutes ago | 49.4 | 1.2 | 2.3 | NE | 65 | 30.248 | 0.00 |
| 15 minutes ago | 49.0 | 1.2 | 2.3 | NE | 66 | 30.249 | 0.00 |
| 20 minutes ago | 48.5 | 2.3 | 2.3 | N | 67 | 30.250 | 0.00 |
| 30 minutes ago | 47.0 | 2.3 | 3.5 | NW | 76 | 30.251 | 0.00 |
| 45 minutes ago | 45.2 | 2.3 | 3.5 | N | 74 | 30.251 | 0.00 |
| 60 minutes ago | 43.2 | 1.2 | 3.5 | N | 77 | 30.253 | 0.00 |
| 75 minutes ago | 41.4 | 1.2 | 2.3 | NNW | 82 | 30.246 | 0.00 |
| 90 minutes ago | 38.5 | 1.2 | 2.3 | NW | 88 | 30.246 | 0.00 |
| 105 minutes ago | 36.1 | 0.0 | 1.2 | ENE | 91 | 30.243 | 0.00 |
| 120 minutes ago | 35.6 | 0.0 | 1.2 | ENE | 91 | 30.242 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 19-Apr-2026 6:41pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.68 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.99 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 8:44am | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 11:57am | Max > 77 °F | 0 days |
| Month | 81.3 °F on 14-Apr-2026 | Warmest day | 69.4 °F on 14-Apr-2026 |
| Year | 81.3 °F on 14-Apr-2026 | Warmest night | 59.2 °F on 15-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.5 °F at 5:31am | Min < 32 °F | 7 days |
| Yest. | 31.8 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 19.0 °F on 21-Apr-2026 | Coldest day | 34.0 °F on 07-Apr-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 27.0 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.168 inHg at 2:08am | Today | 30.0 °F at 5:33am |
| Yest. | 30.039 inHg at 2:22am | Yest. | 31.1 °F at 6:19am |
| Month | 29.622 inHg on 05-Apr-2026 | Month | 12.7 °F on 08-Apr-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.29 in | Month | 1.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 490 W/m2 at 8:43am | Today | 3.0 index at 8:40am |
| Yest. | 1062.0 W/m2 at 11:50am | Yest. | 6.1 index at 11:44am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NNE at 6:11am | |
| Yest. | 15.0 mph at 4:11pm | |
| Month | 34.0 mph on 19-Apr-2026 | |
| Year | 40.3 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph N at 6:30am | |
| Yest. | 11.0 mph at 5:56pm | |
| Month | 21.6 mph on 23-Apr-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 4.91 miles | |
| Month | 1877.76 miles | |
| Year | 7909.05 miles | |