Trends as of 04-Oct-2023 at 3:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 83.3 | 0.0 | 2.3 | WSW | 60 | 30.154 | 0.00 |
5 minutes ago | 83.6 | 2.3 | 3.5 | S | 62 | 30.154 | 0.00 |
10 minutes ago | 83.8 | 2.3 | 3.5 | SSW | 61 | 30.154 | 0.00 |
15 minutes ago | 84.0 | 2.3 | 5.8 | SSE | 58 | 30.156 | 0.00 |
20 minutes ago | 84.2 | 2.3 | 3.5 | ESE | 57 | 30.157 | 0.00 |
30 minutes ago | 84.7 | 2.3 | 3.5 | W | 60 | 30.159 | 0.00 |
45 minutes ago | 85.7 | 2.3 | 2.3 | S | 56 | 30.161 | 0.00 |
60 minutes ago | 86.2 | 2.3 | 2.3 | W | 58 | 30.160 | 0.00 |
75 minutes ago | 86.1 | 2.3 | 3.5 | S | 58 | 30.161 | 0.00 |
90 minutes ago | 86.0 | 2.3 | 4.6 | S | 57 | 30.164 | 0.00 |
105 minutes ago | 85.5 | 1.2 | 2.3 | SW | 56 | 30.166 | 0.00 |
120 minutes ago | 85.9 | 2.3 | 3.5 | SSE | 56 | 30.168 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Oct-2023 10:03am |
Yest. | 0.00 in | Week | 0.45 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 32.76 in ( 114 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.3 °F at 2:43pm | Max > 86 °F | 1 day |
Yest. | 83.6 °F at 2:34pm | Max > 77 °F | 2 days |
Month | 86.3 °F on 04-Oct-2023 | Warmest day | 69.3 °F on 03-Oct-2023 |
Year | 96.1 °F on 07-Sep-2023 | Warmest night | 60.7 °F on 04-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 6:35am | Min < 32 °F | 0 days |
Yest. | 44.8 °F at 3:04am | Min < 5 °F | 0 days |
Month | 44.8 °F on 03-Oct-2023 | Coldest day | 65.8 °F on 01-Oct-2023 |
Year | -13.5 °F on 04-Feb-2023 | Coldest night | 49.8 °F on 03-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.085 inHg at 12:24am | Today | 54.0 °F at 6:35am |
Yest. | 30.023 inHg at 4:46pm | Yest. | 44.8 °F at 3:04am |
Month | 30.023 inHg on 03-Oct-2023 | Month | 44.8 °F on 03-Oct-2023 |
Year | 29.004 inHg on 01-May-2023 | Year | -40.4 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.24 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 774 W/m2 at 12:53pm | Today | 6.1 index at 12:04pm |
Yest. | 798.0 W/m2 at 12:31pm | Yest. | 6.1 index at 11:59am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 2.5 mph SSW | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 7.2 mph SW at 12:21pm | |
Yest. | 9.6 mph at 1:36pm | |
Month | 14.0 mph on 02-Oct-2023 | |
Year | 40.3 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph WSW at 12:48pm | |
Yest. | 7.4 mph at 3:21pm | |
Month | 10.0 mph on 02-Oct-2023 | |
Year | 29.0 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 15.12 miles | |
Month | 100.39 miles | |
Year | 16202.64 miles |