Trends as of 13-Jan-2025 at 6:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 29.8 | 0.0 | 1.2 | SSW | 78 | 29.806 | 0.00 |
5 minutes ago | 29.9 | 1.2 | 2.3 | SSW | 78 | 29.805 | 0.00 |
10 minutes ago | 29.9 | 1.2 | 1.2 | SSW | 78 | 29.803 | 0.00 |
15 minutes ago | 30.0 | 1.2 | 1.2 | SSW | 78 | 29.801 | 0.00 |
20 minutes ago | 30.0 | 0.0 | 0.0 | SSW | 77 | 29.802 | 0.00 |
30 minutes ago | 30.1 | 1.2 | 2.3 | SSW | 77 | 29.801 | 0.00 |
45 minutes ago | 30.2 | 1.2 | 1.2 | SSW | 76 | 29.799 | 0.00 |
60 minutes ago | 30.4 | 0.0 | 1.2 | SSW | 76 | 29.802 | 0.00 |
75 minutes ago | 30.6 | 0.0 | 1.2 | SSW | 75 | 29.801 | 0.00 |
90 minutes ago | 31.0 | 1.2 | 2.3 | SSW | 75 | 29.797 | 0.00 |
105 minutes ago | 31.3 | 0.0 | 1.2 | SSW | 73 | 29.794 | 0.00 |
120 minutes ago | 31.7 | 0.0 | 1.2 | SSW | 72 | 29.795 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Jan-2025 2:35pm |
Yest. | 0.12 in | Week | 0.12 in over last 7 days. |
Month | 0.74 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.74 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.2 °F at 12:13pm | Max > 86 °F | 0 days |
Yest. | 34.4 °F at 2:25pm | Max > 77 °F | 0 days |
Month | 40.5 °F on 02-Jan-2025 | Warmest day | 38.7 °F on 01-Jan-2025 |
Year | 40.5 °F on 02-Jan-2025 | Warmest night | 35.4 °F on 02-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.0 °F at 7:32am | Min < 32 °F | 13 days |
Yest. | 18.6 °F at 8:16pm | Min < 5 °F | 0 days |
Month | 9.9 °F on 06-Jan-2025 | Coldest day | 16.3 °F on 06-Jan-2025 |
Year | 9.9 °F on 06-Jan-2025 | Coldest night | 11.8 °F on 06-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.791 inHg at 4:24pm | Today | 13.0 °F at 7:32am |
Yest. | 29.675 inHg at 12:00am | Yest. | 9.9 °F at 6:32am |
Month | 29.382 inHg on 01-Jan-2025 | Month | -8.5 °F on 08-Jan-2025 |
Year | 29.382 inHg on 01-Jan-2025 | Year | -8.5 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.12 in |
Month | 0.33 in | Month | 0.74 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 522 W/m2 at 9:42am | Today | 1.4 index at 9:42am |
Yest. | 766.0 W/m2 at 11:53am | Yest. | 1.8 index at 11:52am |
Wind Data
CURRENT | ||
Now | 0.5 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SW at 2:34pm | |
Yest. | 18.4 mph at 11:31am | |
Month | 40.0 mph on 08-Jan-2025 | |
Year | 40.0 mph on 08-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.3 mph SSE at 1:13pm | |
Yest. | 12.8 mph at 12:46pm | |
Month | 27.0 mph on 08-Jan-2025 | |
Year | 27.0 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 4.93 miles | |
Month | 1893.55 miles | |
Year | 1893.55 miles |